
The City of Fenton Fire Department participates in the NFIRS reporting system. The Federal Fire Prevention and Control Act of 1974 authorizes the National Fire Data Center, which is part of the United States Fire Administration (USFA) to gather and analyze information on the magnitude of the nations fire problem, as well as its detailed characteristics and trends. In order to carry out the intentions of the Act, the National Fire Incident Reporting System (NFIRS) was developed.
NFIRS has two objectives: to help State and local governments develop fire reporting and analysis capability for their own use, and to obtain data that can be used to more accurately assess and subsequently combat the fire problem at a national level. NFIRS is a standardized package that includes incident and casualty forms, and coding structure.
The NFIRS reporting format is based on the National Fire Protection association Standard 901, "Uniform Coding for Fire Protection". NFIRS expands the collection of data beyond fires to include the full range of fire department activity on a national scale. It is a true all-incident reporting system.
On a quarterly basis all of the City of Fenton call information will be tallied here for you to review starting with 2006. The new Incident Response Summary Report has all call data taken from the our reporting system and follows the NFIRS breakdown of call classification. The call breakdown shows fires, medicals, other emergencies and non-emergencies. The information is an industry standard and used nationwide. This also allows us to create standard or custom reports for all of the calls we respond to. This information allows us to direct the future of the department and plan equipment and apparatus purchases by following trends in our community.
Here are a sample of some of the terms you will see on the report and how they are defined.
INCIDENT TYPE DEFINITIONS
STRUCTURE FIRE: All building fires. Includes residential, commercial
and industrial. These are full alarm responses.
OTHER FIRES: Any other type fire. Includes cooking fires confined to
container. Vehicle fires, grass and brush fires, outside trash, rubbish or
waste material fires.
EMS/RESCUE: All medical responses, vehicle accidents with injuries,
assist AMR with patients, motor vehicle versus pedestrian. Any rescue or extrication.
HAZARDOUS CONDITION: Non Fires, Gasoline or other flammable liquid
spill. LPG or natural gas leak, oil or other combustible liquid spills. Heat
from electrical short circuit, power line down, arcing, or shorted electrical
equipment.
SERVICE CALL: Lock-outs, water problems, water or steam leaks. Smoke
or odor removal. Animal rescues. Public service assistance, assist Police
Department or other government agency. Jewelry problems, lift assists, cover
in and standby.
GOOD INTENT: Cancelled in route, wrong location, controlled burn, barbeques,
smoke or odor in the area.
FALSE CALL: False alarms, mechanical or malicious. System malfunctions
or technician working on the system. Smoke, heat or CO detector accidental
trip or mechanical failure.
| Class | Incident Response Type | Total Incidents 2011 | Compared to 2010 | Compared to 2009 |
| 100 | Fire, other | 1 | 6 | 6 |
| 1001 | Mutual aid | 0 | 0 | 0 |
| 1002 | Other type of fire | 0 | 0 | 0 |
| 111 | Building fire | 11 | 14 | 14 |
| 1111 | Mutual Aid Building Fire | 22 | 11 | 11 |
| 1113 | Mutual Aid Covr Assignment | 5 | 10 | 10 |
| 113 | Cooking fire, confinder to container | 3 | 5 | 5 |
| 114 | Chimney or flue fire, container to chimney/smoke stack | 1 | 2 | 2 |
| 116 | Fuel burner/boiler malfunction, fire confined | 0 | 0 | 0 |
| 118 | Trash or rubbish fire, contained | 0 | 0 | 0 |
| 120 | Fire in mobile prop. Used as a fixed structure., other | 0 | 0 | 0 |
| 130 | Mobile property (vehicle) fire, other | 0 | 1 | 1 |
| 131 | Passenger vehicle fire | 9 | 11 | 11 |
| 132 | Road freight or transport vehicle fire | 1 | 0 | 0 |
| 134 | Water vehicle fire | 0 | 0 | 0 |
| 137 | Camper or recreational vehicle (RV) fire | 0 | 0 | 0 |
| 140 | Natural vegitation fire, other | 1 | 0 | 0 |
| 142 | Brush, or brush and grass mixture fire | 3 | 0 | 0 |
| 143 | Grass fire | 1 | 8 | 8 |
| 150 | Outside rubbish fire, other | 3 | 7 | 7 |
| 151 | Outside rubbish, trash or waste fire | 1 | 0 | 0 |
| 153 | Construction or demolition landfill fire | 0 | 0 | 0 |
| 154 | Dumpster or other outside trash receptacle fire | 2 | 3 | 3 |
| 160 | Special outside fire, other (camp fire) | 1 | 2 | 2 |
| 1601 | Outdoor fire | 0 | 0 | 0 |
| 162 | Outside equipment fire | 1 | 0 | 0 |
| 164 | Outside mailbox fire | 0 | 0 | 0 |
| 200 | Overpressure rupture, overheat other | 0 | 0 | 0 |
| 211 | Overpressure rupture of steam pipe or pipeline | 1 | 0 | 0 |
| 220 | Overpressure rupture from air or gas, other | 0 | 0 | 0 |
| 300 | Rescue, emergency medical call (EMS) call, other | 20 | 145 | 145 |
| 311 | Medical assist, assisst EMS crew | 55 | 5 | 5 |
| 321 | EMS call, excluding vehicle accident wih injury | 70 | 0 | 0 |
| 322 | Vehicle accident with injuries | 28 | 38 | 38 |
| 323 | Motor vehicle/pedestrian accident (MV Ped) | 3 | 0 | 0 |
| 324 | Motor vehicle accident with no injuries | 17 | 11 | 11 |
| 340 | Search, other | 0 | 0 | 0 |
| 341 | Search for person on land | 1 | 0 | 0 |
| 350 | Extrication, rescue, other | 1 | 0 | 0 |
| 352 | Extrication of victim(s) from vehicle | 6 | 0 | 0 |
| 353 | Removal of victim(s) from stalled elevator | 0 | 0 | 0 |
| 355 | Confined space rescue | 0 | 0 | 0 |
| 360 | Water & ice related rescue, other | 0 | 0 | 0 |
| 361 | Swimming/recreational water areas rescue | 0 | 1 | 1 |
| 362 | Ice rescue | 0 | 0 | 0 |
| 365 | Watercraft rescue | 0 | 0 | 0 |
| 400 | Hazardous condition, other (tree down) | 4 | 14 | 14 |
| 410 | Flammable gas or liquid condition, other | 4 | 5 | 5 |
| 411 | Gasoline or other flammable liquid spill | 8 | 6 | 6 |
| 412 | Gas leak (natural gas or LPG) | 4 | 4 | 4 |
| 413 | Oil or other combustible liquid spill | 6 | 6 | 6 |
| 420 | Toxic condition, other | 0 | 0 | 0 |
| 424 | Carbon Monoxide incident | 8 | 12 | 12 |
| 440 | Electrical wiring/equipment problem, other | 5 | 8 | 8 |
| 442 | Overheated motor | 0 | 0 | 0 |
| 444 | Power line down | 12 | 11 | 11 |
| 445 | Arcing, shorted electrical equipment | 7 | 7 | 7 |
| 460 | Accident, potential accident, other | 2 | 0 | 0 |
| 463 | Vehicle accident, general cleanup | 11 | 0 | 0 |
| 471 | Explosive, bomb removal | 0 | 0 | 0 |
| 500 | Service call, other | 0 | 0 | 0 |
| 520 | Water problem, other | 0 | 0 | 0 |
| 522 | Water or steam leak | 2 | 0 | 0 |
| 531 | Smoke or odor removal | 0 | 4 | 4 |
| 5311 | Smoke/Odor Investigation | 12 | 15 | 15 |
| 550 | Public service assistance, other | 0 | 1 | 1 |
| 551 | Assist Police or other governmental agency | 2 | 6 | 6 |
| 552 | Police matter | 0 | 0 | 0 |
| 553 | Public service | 0 | 0 | 0 |
| 554 | Assist invalid | 0 | 0 | 0 |
| 561 | Unauthorized burning/Smoke investigation | 3 | 8 | 8 |
| 571 | Cover assignment, standby, moveup | 0 | 4 | 4 |
| 5711 | Mutual aid | 0 | 0 | 0 |
| 600 | Good intent call, other | 3 | 1 | 1 |
| 611 | Dispatched & canceled en route | 20 | 22 | 22 |
| 621 | Wrong location | 0 | 0 | 0 |
| 622 | No incident found on arrival at dispatch address | 6 | 15 | 15 |
| 631 | Authorized controlled burning | 1 | 2 | 2 |
| 650 | Steam, other gas mistaken for smoke, other | 0 | 1 | 1 |
| 651 | Smoke scare, odor of smoke | 0 | 2 | 2 |
| 671 | HazMat release investigation w/no HazMat | 1 | ||
| 700 | False alram or false call, other | 7 | 0 | 0 |
| 711 | Municiple alarm system, malicious false alarm | 5 | 0 | 0 |
| 713 | Telephone, malicious false alarm | 1 | 0 | 0 |
| 714 | Central station, malicious false alarm | 3 | 0 | 0 |
| 715 | Local alarm system, malicious false alarm | 3 | 0 | 0 |
| 730 | System malfunction, other | 3 | 2 | 2 |
| 731 | Sprinkler activation due to malfunction | 2 | 0 | 0 |
| 732 | Extinguishing system activated due to malfunction | 1 | 2 | 2 |
| 733 | Smoke detector activation due to malfunction | 1 | 1 | 1 |
| 735 | Alarm system sounded due to malfunction | 13 | 3 | 3 |
| 736 | CO detector activation due to malfunction | 0 | 0 | 0 |
| 740 | Unitentional transmission of alarm, other | 5 | 0 | 0 |
| 741 | Sprinkler activation, no fire - unintentional | 2 | 0 | 0 |
| 742 | Extinguishing system activation | 0 | 0 | 0 |
| 743 | Amoke detector activation, no fire - unintentional | 4 | 0 | 0 |
| 744 | Detector activation, no fire - unintentional | 2 | 2 | 2 |
| 745 | Alarm system sounded, no fire - unintentional | 8 | 19 | 19 |
| 800 | Severe Weather or Natural Disaster Other | 0 | 0 | 0 |
| 813 | Wind storm, tornado/hurricane assessment | 0 | 0 | 0 |
| 814 | Lightning strike (no fire) | 0 | 3 | 3 |
| 815 | Severe Weather or Natural Disaster Standby | 5 | 0 | 0 |
| Total Number of Incidents | 454 | 466 | 497 | |
| Total Number of Incident Types |